PRODUCTS

You are here: Home » Products » Cable Lug » Copper Terminal » SC(JGK) Copper Crimp Lug
Leave Us A Message

SC(JGK) Copper Crimp Lug

 
 
  • SC

  • Mingxu

Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button


The SC(JGK) Copper Terminal redefines low-voltage connectivity with precision-forged T2 copper (≥99.9% purity) and electroplated tin surfaces, integrating a patented observation window for real-time conductor alignment verification during installations. Designed for 6-630mm² cables, its cold-pressed tubular structure ensures <15μΩ resistance across -55°C~150°C environments, ideal for smart meter cabinets and data center power distribution where rapid, tool-free connections are critical. The hermetic observation window and pre-lubricated barrel eliminate cable stripping needs while preventing moisture ingress in HVAC control panels and indoor industrial switchgear. Compliant with EN50483-4 and NFC33-021 standards, this maintenance-free solution enhances corrosion resistance in coastal microgrids and IoT-enabled building automation systems through anti-oxidation coatings, achieving 25-year service life with 40% faster deployment than traditional terminals.



>> Copper Crimp Lug

  • Have a viewingwindow to checkthe location ofthe conductor

  • Material:CU≥99.9%

  • Surface:electro tinplated

  • Application:low voltage,indoor

11


>> Product Specifications

ltem No. φ±0.5 D±0.5 d±0.5 L±2 L1±2 S±0.2 W±1.5 Package
(pcs)
Gross weight
(kg)
SC(JGK)-6 φ6.5 6.0 4.8 24.5 8.5 1.2 9.0 9000 18.5
SC(JGK)-6 φ8.5 6.0 4.8 24.5 8.5 0.8 11.8 9000 19.0
SC(JGK)-10 φ6.5 6.6 5.2 27.0 9.0 1.2 9.7 9000 21.0
SC(JGK)-10 φ8.5 6.6 5.2 27.0 9.0 0.9 11.6 9000 22.0
SC(JGK)-16 φ6.5,φ8.5 8.0 6.1 31.0 11.0 1.9 11.6 4800 23.0
SC(JGK)-16 φ10.5 8.0 6.1 31.0 11.0 1.5 14.0 4800 23.5
SC(JGK)-25 φ6.5,φ8.5,φ10.5 9.0 6.8 33.0 13.0 2.0 13.0 3600 24.0
SC(JGK)-35 φ6.5,φ8.5,φ10.5 10.5 8.5 38.0 14.0 2.0 15.5 2400 23.0
SC(JGK)-35 φ12.5 11.0 8.8 38.0 14.0 2.0 16.5 2400 23.5
SC(JGK)-50 φ8.5,φ10.5,φ12.5 12.5 10.1 45.0 17.0 2.4 18.3 1200 20.0
SC(JGK)-70 φ8.5,φ10.5,φ12.5 14.5 12.0 49.0 18.0 2.6 21.4 600 14.0
SC(JGK)-95 φ8.5,φ10.5,φ12.5,φ14.5 17.0 13.8 56.0 20.5 3.0 25.0 600 22.0
SC(JGK)-120 φ10.5,φ12.5 19.0 15.5 61.0 24.0 3.5 28.0 300 17.0
SC(JGK)-150 φ10.5,φ12.5,φ14.5,Φ16.5 21.0 16.8 68.0 26.0 4.0 31.0 300 21.5
SC(JGK)-185 φ12.5,φ14.5,Φ16.5 24.0 18.9 76.0 28.0 5.0 34.7 240 26.0
SC(JGK)-240 φ12.5,φ14.5,φ16.5 26.9 21.5 89.0 33.0 5.5 39.0 180 29.0
SC(JGK)-300 φ16.5 30.0 23.9 98.0 38.0 6.0 43.3 120 26.5
SC(JGK)-400 φ16.5 31.9 25.7 110 41.0 6.0 47.0 96 30.0
SC(JGK)-500 φ20.5 38.0 30.0 116 42.0 8.0 55.0 72 32.0
SC(JGK)-630 φ20.5 45.0 36.3 135 53.5 8.6 65.0 36 25.0


Previous: 
Next: 
  Telephone: +86-132-2113-0957 
  Email: mingxu214@outlook.com 
  WhatsApp: +8613221130957 
  Address: Room A907, No. 18 Liujiang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province

Quick Links

Products

About Us

Support

Copyright © 2025 Wenzhou Mingxu International Trade Co., Ltd. All Rights Reserved.